Delta Dental offers two very affordable HMO plan options. Both plans require the year to be paid in full, but they are the lowest cost plans available in the market.
| OPTION 1 Plan CAA54 |
OPTION 2 |
|
| Please Use 2039581 for the Broker Number |
GET QUOTE & ENROLL | GET QUOTE & ENROLL |
| BENEFIT HIGHLIGHTS | YOU PAY | YOU PAY |
| Office Visit (D0999) | $10.00 | $15.00 |
| Exam (D0150, D0120) | No Cost | No Cost |
| Bitewing X-rays (D0270, D0274) | No Cost | No Cost |
| Full Mouth X-rays (D0210, D0330) | No Cost | No Cost |
| Cleaning (once every 6 months) (D1110, D1120) | $20.00 | $25.00 |
| Silver (Amalgam) Fillings (D2150) | $40.00 | $45.00 |
| Crown (upgrade applies for porcelain) (D2751) | $325.00 | $325.00 |
| Tooth Extraction (D7140) | $40.00 | $45.00 |
| Teeth Whitening (per arch) (D9972) | $125.00 | $125.00 |
| Periodontal Scaling (D4341) | $80.00 | $85.00 |
| Child Orthodontics (D8070, D8080) | $2,600.00 | $2,700.00 |
| Adult Orthodontics (D8090) | $2,800.00 | $2,900.00 |
| Find A Dentist In Your Area: | Find A Dentist | Find A Dentist |
| Please Insert 2039581 for the Broker Number |
GET QUOTE & ENROLL | GET QUOTE & ENROLL |